top of page

Tazz
Haigh
bIBLIOGRAPHY
Books
-
Will Eisner – Graphic Storytelling and Visual Narrative.
-
Mike Chinn & Chris McLoughin – Create your own Graphic Novel
-
Matt Maden - 99 ways to tell a story
-
David Chelsea - Perspective for comic book artists
-
Paul Gravett - Graphic Novels; Stories to change your life
-
Danny Fingerton –A Rough Guide to Graphic Novel
-
David Carrier – The Aesthetic of Comics
-
Giuseppe Cristiano – The Storyboard Design Course
-
Comic Release
-
Steven Withrow & John Barber – Webcomics
-
Tony C. Caputo – Visual Storytelling; Art and Technique
-
Steven Withrow & Alexander Danner - Character design for Graphic Novels.
Graphic Novels
-
The Rat Queens
-
Sex Criminals
-
Pretty Deadly
-
Fables
-
The Spirit (Will Eisner)
-
Nimora
-
Lumberjanes
-
They Are Not Like Us
-
Wolf – Blood and Magic
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
bottom of page